Lawn Feed & Weed Programs
Bermuda Program
This program offers a customized 75% Environmental Safety nutrient management package & weed control program with 6 applications per year plus aeration.Application Month | Details |
February / March: | Pre-emergence with fertilizer & broadleaf weed control |
April / May: | Pre-emergence with fertilizer & broadleaf weed control |
April/May: | Aeration, Seeding and fertilizer |
June: | Environmental Safety fertilizer and Broadleaf, grassy weed, nutsedge control |
July/August: | Soil restoration application to improve microbial activity & weed control |
September / October: | Fertilizer |
Nov / Dec: | Winterizer |
** Included with your 6 application program is free spot weed control if needed and free consultation at any time!
This does not include any insecticides or fungicides. Insecticides are best applied in April – June and Aug-Sept. The treatments will control crawling, below ground and flying insects. Fungicides are best applied in May-August. The treatments will control common foliar and root diseases found in our area (like brown patch). Weather does play a factor with all applications, therefore applications may be needed a little sooner or later in some cases.
Tall Fescue Program
This program offers a customized 75% Environmental Safety nutrient management package & weed control program with 6 applications per year plus fall aeration.Application Month | Details |
February / March: | Pre-emergence with fertilizer & broadleaf weed control |
April / May: | Pre-emergence with fertilizer & Broadleaf weed control |
June: | Environmental Safety fertilizer and Broadleaf, grassy weed, nutsedge control |
Aug / Sep: | Liquid Environmental Safety fertilizer and lime Broadleaf, grassy weed, nutsedge control |
Sep / Oct: | Aeration, Over-seeding & Starter fertilizer |
Nov: | Winterizer |
Jan: | Fertilizer with lime & Broadleaf weed control |
** Included with your 6 applications program is free spot weed control if needed and free consultation at any time!
This does not include any insecticides or fungicides. Insecticides are best applied in April – June and Aug-Sept. The treatments will control crawling, below ground and flying insects. Fungicides are best applied in May-August. The treatments will control common foliar and root diseases found in our area (like brown patch). Weather does play a factor with all applications, therefore applications may be needed a little sooner or later in some cases.